false
or
Search for Specific Employer
Average Base Salaries in (AUD)
Company
Average Base Salaries in (AUD)
Teller
Westpac Group
A$51,701/yr
Range: A$47K - A$66K
25 salaries
A$51,701/yr
Teller
Westpac Group
A$52,193/yr
Range: A$44K - A$57K
19 salaries
A$52,193/yr
Teller
ANZ Bank
A$49,846/yr
Range: A$48K - A$63K
4 salaries
A$49,846/yr
Teller
Bank of China
A$49,500/yr
Range: A$46K - A$58K
4 salaries
A$49,500/yr
Bank Teller
Commonwealth Bank of Australia
A$59,568/yr
Range: A$55K - A$64K
4 salaries
A$59,568/yr
Is this helpful? The community relies on everyone sharing –
Teller
National Australia Bank
A$55,000/yr
Range: A$48K - A$56K
3 salaries
A$55,000/yr
Bank Teller
National Australia Bank
A$46,346/yr
Range: A$33K - A$58K
3 salaries
A$46,346/yr
Teller
Bank of Queensland
1 employee salary or estimate
Teller
Western Union
1 employee salary or estimate
Teller
Bank of Sydney
1 employee salary or estimate
Teller
St. John Macomb-Oakland Hospital
1 employee salary or estimate
View Data as TableLead Teller Salaries
Job Title | Salary |
---|
Westpac Group Teller salaries - 25 salaries reported | A$51,701/yr |
Westpac Group Teller salaries - 19 salaries reported | A$52,193/yr |
ANZ Bank Teller salaries - 4 salaries reported | A$3,863/mo |
ANZ Bank Teller salaries - 4 salaries reported | A$49,846/yr |
Bank of China Teller salaries - 4 salaries reported | A$49,500/yr |
Commonwealth Bank of Australia Bank Teller salaries - 4 salaries reported | A$59,568/yr |
Commonwealth Bank of Australia Customer Service Representative (Teller) salaries - 4 salaries reported | A$51,621/yr |
National Australia Bank Teller salaries - 3 salaries reported | A$55,000/yr |
National Australia Bank Bank Teller salaries - 3 salaries reported | A$46,346/yr |
Commonwealth Bank of Australia Customer Service Representative (Teller) salaries - 3 salaries reported | A$53,703/yr |
HSBC Holdings Teller salaries - 2 salaries reported | A$50,666/yr |
CBA Bank Teller salaries - 2 salaries reported | A$50,000/yr |
Bankwest Teller salaries - 1 salaries reported | A$29/hr |
American Express Teller salaries - 1 salaries reported | A$55,446/yr |
Bank of Queensland Teller salaries - 1 salaries reported | A$46,194/yr |
7-Eleven Teller salaries - 1 salaries reported | A$13/hr |
National Australia Bank Teller salaries - 1 salaries reported | A$22/hr |
Western Union Teller salaries - 1 salaries reported | A$55,000/yr |
Bank of Sydney Teller salaries - 1 salaries reported | A$58,000/yr |
St. John Macomb-Oakland Hospital Teller salaries - 1 salaries reported | A$54,799/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close