Salaries in Los Angeles, CA
Filter by Location
– Los Angeles, CA, US Area
- United States
- – Los Angeles, CA, US Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Low
High
About
$90K - $117K$90K$117K
About
$58K - $78K$58K$78K
About
$8K - $8K$8K$8K
About
$100K - $107K$100K$107K
About
$156K - $171K$156K$171K
View Data as Table
[jobtitle] in Los Angeles, CA, US Area Salaries
Job Title | Location | Salary |
---|---|---|
Riot Games 3D Character Artist salaries - 2 salaries reported | Los Angeles, CA, US Area | $103,137/yr |
Cloud Imperium Games 3D Character Artist salaries - 2 salaries reported | Los Angeles, CA, US Area | $67,500/yr |
LSU 3D Character Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $2,027/mo |
Blizzard Entertainment 3D Character Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $8,071/mo |
Blur Studio 3D Character Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $70,181/yr |
Blizzard Entertainment Senior 3D Character Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $103,462/yr |
Riot Games Senior Character Artist (3D) salaries - 1 salaries reported | Los Angeles, CA, US Area | $163,692/yr |
Don't Miss Out On a Job You Love
Upload a CV to easily apply to jobs from anywhere. It's simple to set up.