Salaries in Los Angeles, CA
Filter by Location
– Los Angeles, CA, US Area
- United States
- – Los Angeles, CA, US Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Low
High
$60,309/yr
$57K$77K
About
$190K - $204K$190K$204K
About
$3K - $3K$3K$3K
About
$83 - $89hourly$83$89
About
$48 - $53hourly$48$53
About
$73K - $79K$73K$79K
Is this helpful? The community relies on everyone sharing –
About
$87K - $94K$87K$94K
About
$36K - $39K$36K$39K
View Data as Table
[jobtitle] in Los Angeles, CA, US Area Salaries
Job Title | Location | Salary |
---|---|---|
RTT AG 3D Digital Artist salaries - 7 salaries reported | Los Angeles, CA, US Area | $60,309/yr |
Riot Games 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $197,148/yr |
Freelancer 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $3,028/mo |
Saatchi & Saatchi Group 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $86/hr |
Heavy Iron 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $20,698/yr |
Picture Shop 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $51/hr |
Cherryman Industries 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $76,092/yr |
Axcess Architects 3D Digital Artist salaries - 1 salaries reported | Los Angeles, CA, US Area | $90,813/yr |
Gentle Giant Studios 3D Digital Artist/Modeler salaries - 1 salaries reported | Los Angeles, CA, US Area | $37,483/yr |
Don't Miss Out On a Job You Love
Upload a CV to easily apply to jobs from anywhere. It's simple to set up.