Innovit Salaries
How much do Innovit employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Finance & Accounting
2 Salaries submittedHuman Resources
2 Salaries submittedInformation Technology
2 Salaries submittedThe latest conversations about Tech
Got a burning question about Innovit? Just ask!
On Fishbowl, you can share insights and advice anonymously with Innovit employees and get real answers from people on the inside.
Find Salaries by Job Title at Innovit
16 Salaries (for 15 job titles) • Updated 18 June 2023
How much do Innovit employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
IT Systems Administrator 1 Salaries submitted $80K-$80K $80K | $0 | $80K-$80K $80K | $0 | |
Business Analyst 1 Salaries submitted $110K-$110K $110K | $0 | $110K-$110K $110K | $0 | |
Software Engineer 1 Salaries submitted $110K-$110K $110K | $0 | $110K-$110K $110K | $0 | |
Senior Software Engineer 1 Salaries submitted $120K-$120K $120K | $0 | $120K-$120K $120K | $0 | |
SR. Human Resources Assistant 1 Salaries submitted $98K-$98K $85K | $13K | $98K-$98K $85K | $13K | |
Front End Developer 1 Salaries submitted $96K-$96K $96K | $0 | $96K-$96K $96K | $0 | |
Test Analyst 1 Salaries submitted $86K-$86K $86K | $0 | $86K-$86K $86K | $0 | |
Test Automation Engineer 1 Salaries submitted $90K-$90K $90K | $0 | $90K-$90K $90K | $0 | |
Senior Systems Engineer 1 Salaries submitted $124K-$124K $112K | $12K | $124K-$124K $112K | $12K | |
Lead Product Designer 1 Salaries submitted $140K-$140K $140K | $0 | $140K-$140K $140K | $0 | |
Administrator 1 Salaries submitted $53K-$53K $53K | $0 | $53K-$53K $53K | $0 | |
Software Engineer 1 Salaries submitted $90K-$90K $90K | $0 | $90K-$90K $90K | $0 | |
Senior Java Developer 1 Salaries submitted $104K-$104K $104K | $0 | $104K-$104K $104K | $0 | |
HR-Admin Officer 1 Salaries submitted $99K-$99K $90K | $10K | $99K-$99K $90K | $10K | |
Accounts Payable/Accounts Receivable 1 Salaries submitted $65K-$65K $65K | $0 | $65K-$65K $65K | $0 | |
Accountant 1 Salaries submitted $75K-$75K $75K | $0 | $75K-$75K $75K | $0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at Innovit

Innovit
Pay and Benefits Rating 5
by Current Employee •
See all 1 Employee Benefit Reviews