Lexicon Salaries
How much do Lexicon employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
43 Salaries submittedHuman Resources
5 Salaries submittedCustomer Services & Support
3 Salaries submittedFind Salaries by Job Title at Lexicon
90 Salaries (for 39 job titles) • Updated 21 Nov 2023
How much do Lexicon employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 15 Salaries submitted $100K-$125K $110K | $5K | $100K-$125K $110K | $5K | |
Associate Consultant 8 Salaries submitted $71K-$84K $78K | $0 | $71K-$84K $78K | $0 | |
Senior Software Engineer 7 Salaries submitted $135K-$170K $156K | $5K | $135K-$170K $156K | $5K | |
Associate Consultant (Software Engineer) 5 Salaries submitted $70K-$85K $80K | $10 | $70K-$85K $80K | $10 | |
Business Analyst 4 Salaries submitted $106K-$143K $113K | $3K | $106K-$143K $113K | $3K | |
Consultant Software Engineer 3 Salaries submitted $105K-$127K $105K | $6K | $105K-$127K $105K | $6K | |
Associate Software Engineer 3 Salaries submitted $75K-$80K $75K | $5K | $75K-$80K $75K | $5K | |
Senior Consultant 3 Salaries submitted $140K-$150K $140K | $10K | $140K-$150K $140K | $10K | |
Consultant 3 Salaries submitted $104K-$111K $105K | $3K | $104K-$111K $105K | $3K | |
Talent Acquisition Specialist 2 Salaries submitted $80K-$130K $105K | $0 | $80K-$130K $105K | $0 | |
Lead Consultant 2 Salaries submitted $165K-$187K $168K | $17K | $165K-$187K $168K | $17K | |
Software Developer 2 Salaries submitted $65K-$105K $83K | $5K | $65K-$105K $83K | $5K | |
Associate Consultant - Software Engineer 2 Salaries submitted $70K-$70K $70K | $10 | $70K-$70K $70K | $10 | |
Delivery Lead 2 Salaries submitted $160K-$220K $190K | $0 | $160K-$220K $190K | $0 | |
Workplace Experience Coordinator 2 Salaries submitted $70K-$70K $70K | $0 | $70K-$70K $70K | $0 | |
Technical Lead 2 Salaries submitted $160K-$198K $165K | $14K | $160K-$198K $165K | $14K | |
Talent Acquisition 2 Salaries submitted $60K-$63K $60K | $3K | $60K-$63K $60K | $3K | |
Associate Developer 2 Salaries submitted $83K-$90K $85K | $3K | $83K-$90K $85K | $3K | |
Senior Talent Acquisition Partner 1 Salaries submitted $140K-$140K $130K | $10K | $140K-$140K $130K | $10K | |
Senior Business Analyst 1 Salaries submitted $130K-$130K $130K | $0 | $130K-$130K $130K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Lexicon

Lexicon
Pay and Benefits Rating 5
by Current Employee •
See all 6 Employee Benefit ReviewsLexicon Salary FAQs
The average Lexicon salary ranges from approximately $77,500 per year for an Associate Consultant (Software Engineer) to $153,000 per year for a Senior Software Engineer. Lexicon employees rate the overall compensation and benefits package 4.5/5 stars.
The highest-paying job at Lexicon is a Senior Software Engineer with a salary of $153,000 per year.
The lowest-paying job at Lexicon is an Associate Consultant (Software Engineer) with a salary of $77,500 per year.