WorkingMouse Salaries
How much do WorkingMouse employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
4 Salaries submittedFind Salaries by Job Title at WorkingMouse
43 Salaries (for 17 job titles) • Updated 7 Sept 2023
How much do WorkingMouse employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Developer 17 Salaries submitted $69K-$90K $75K | $0 | $69K-$90K $75K | $0 | |
Head of Support 3 Salaries submitted $105K-$105K $105K | $0 | $105K-$105K $105K | $0 | |
Software Engineer 3 Salaries submitted $57K-$100K $90K | $0 | $57K-$100K $90K | $0 | |
Graphic Designer 2 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 | |
Software Developer 2 Salaries submitted $70K-$179K $124K | $0 | $70K-$179K $124K | $0 | |
Full Stack Developer 2 Salaries submitted $76K-$90K $83K | $0 | $76K-$90K $83K | $0 | |
Support Developer 1 Salaries submitted $55K-$55K $55K | $0 | $55K-$55K $55K | $0 | |
Employee Experience 1 Salaries submitted $62K-$62K $62K | $0 | $62K-$62K $62K | $0 | |
Team Leader 1 Salaries submitted $118K-$118K $118K | $0 | $118K-$118K $118K | $0 | |
Entry Level Devops Developer 1 Salaries submitted $67K-$67K $67K | $0 | $67K-$67K $67K | $0 | |
Full Stack Web Developer 1 Salaries submitted $74K-$74K $74K | $0 | $74K-$74K $74K | $0 | |
Front End Developer 1 Salaries submitted $67K-$67K $67K | $0 | $67K-$67K $67K | $0 | |
UX-UI Designer 1 Salaries submitted $45K-$45K $45K | $0 | $45K-$45K $45K | $0 | |
User Experience Designer 1 Salaries submitted $70K-$70K $70K | $0 | $70K-$70K $70K | $0 | |
Junior Software Developer 1 Salaries submitted $71K-$71K $71K | $0 | $71K-$71K $71K | $0 | |
Software Engineer 1 Salaries submitted $50K-$50K $50K | $0 | $50K-$50K $50K | $0 | |
Software Developer 1 Salaries submitted $47K-$47K $47K | $0 | $47K-$47K $47K | $0 | |
Account Manager 1 Salaries submitted $80K-$80K $70K | $10K | $80K-$80K $70K | $10K | |
Sales Representative 1 Salaries submitted USD 95K-USD 95K USD 90K | USD 5K | USD 95K-USD 95K USD 90K | USD 5K | |
Devops Engineer 1 Salaries submitted $57K-$57K $57K | $0 | $57K-$57K $57K | $0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at WorkingMouse

WorkingMouse
Pay and Benefits Rating 2
by Current Employee •
See all 1 Employee Benefit ReviewsWorkingMouse Salary FAQs
The average WorkingMouse salary ranges from approximately $75,000 per year for a Software Developer to $75,000 per year for a Software Developer. WorkingMouse employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at WorkingMouse is a Software Developer with a salary of $75,000 per year.
The lowest-paying job at WorkingMouse is a Software Developer with a salary of $75,000 per year.