LEAP Dev Salaries
How much do LEAP Dev employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
28 Salaries submittedInformation Technology
2 Salaries submittedThe latest conversations about Tech
Got a burning question about LEAP Dev? Just ask!
On Fishbowl, you can share insights and advice anonymously with LEAP Dev employees and get real answers from people on the inside.
Find Salaries by Job Title at LEAP Dev
36 Salaries (for 23 job titles) • Updated 30 Oct 2023
How much do LEAP Dev employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 10 Salaries submitted $108K-$148K $124K | $11K | $108K-$148K $124K | $11K | |
Senior Software Engineer 2 Salaries submitted $135K-$150K $130K | $13K | $135K-$150K $130K | $13K | |
Software Developer 2 Salaries submitted $90K-$123K $95K | $22K | $90K-$123K $95K | $22K | |
Junior Software Engineer 2 Salaries submitted $90K-$94K $87K | $10K | $90K-$94K $87K | $10K | |
Junior Software Developer 1 Salaries submitted $120K-$120K $110K | $10K | $120K-$120K $110K | $10K | |
Tech Lead 1 Salaries submitted $190K-$190K $160K | $30K | $190K-$190K $160K | $30K | |
Software Engineer 1 Salaries submitted $123K-$123K $123K | $0 | $123K-$123K $123K | $0 | |
Senior Salesforce Administrator 1 Salaries submitted $115K-$115K $115K | $0 | $115K-$115K $115K | $0 | |
Product Support 1 Salaries submitted $55K-$55K $55K | $0 | $55K-$55K $55K | $0 | |
Information Security Analyst 1 Salaries submitted $73K-$73K $70K | $3K | $73K-$73K $70K | $3K | |
Applications Developer 1 Salaries submitted $140K-$140K $140K | $0 | $140K-$140K $140K | $0 | |
Devops Engineer 1 Salaries submitted $84K-$84K $84K | $0 | $84K-$84K $84K | $0 | |
Data Migration Manager 1 Salaries submitted $171K-$171K $138K | $33K | $171K-$171K $138K | $33K | |
Technical Writer 1 Salaries submitted $123K-$123K $123K | $0 | $123K-$123K $123K | $0 | |
Frontend Developer 1 Salaries submitted $85K-$85K $85K | $0 | $85K-$85K $85K | $0 | |
Quality Engineer 1 Salaries submitted $110K-$110K $100K | $10K | $110K-$110K $100K | $10K | |
User Experience Engineer 1 Salaries submitted $95K-$95K $95K | $0 | $95K-$95K $95K | $0 | |
Financial Accountant 1 Salaries submitted $105K-$105K $100K | $5K | $105K-$105K $100K | $5K | |
Marketing Automation Architect 1 Salaries submitted $105K-$105K $105K | $0 | $105K-$105K $105K | $0 | |
Senior Frond End Developer 1 Salaries submitted $135K-$135K $135K | $0 | $135K-$135K $135K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at LEAP Dev

LEAP Dev
Pay and Benefits Rating 4.5
by Current Employee •
See all 10 Employee Benefit ReviewsLEAP Dev Salary FAQs
The average LEAP Dev salary ranges from approximately $130,000 per year for a Software Engineer to $130,000 per year for a Software Engineer. LEAP Dev employees rate the overall compensation and benefits package 4.7/5 stars.
The highest-paying job at LEAP Dev is a Software Engineer with a salary of $130,000 per year.
The lowest-paying job at LEAP Dev is a Software Engineer with a salary of $130,000 per year.